Trends as of 05/02/2012 at 11:50
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 16.1 | 16.7 | 24.1 | SE | 72 | 1019.3 | 0.0 |
| 5 minutes ago | 15.9 | 11.1 | 18.5 | SSE | 73 | 1019.4 | 0.0 |
| 10 minutes ago | 15.8 | 14.8 | 22.2 | SSE | 72 | 1019.3 | 0.0 |
| 15 minutes ago | 15.7 | 14.8 | 24.1 | SE | 73 | 1019.3 | 0.0 |
| 20 minutes ago | 15.8 | 13.0 | 18.5 | SSE | 73 | 1019.3 | 0.0 |
| 30 minutes ago | 15.6 | 16.7 | 22.2 | SSE | 74 | 1019.4 | 0.0 |
| 45 minutes ago | 15.2 | 14.8 | 20.4 | SSE | 75 | 1019.6 | 0.0 |
| 60 minutes ago | 15.2 | 14.8 | 18.5 | SSE | 74 | 1019.6 | 0.0 |
| 75 minutes ago | 15.4 | 11.1 | 18.5 | SSE | 73 | 1019.6 | 0.0 |
| 90 minutes ago | 15.9 | 13.0 | 25.9 | SSE | 72 | 1019.7 | 0.0 |
| 105 minutes ago | 15.9 | 16.7 | 29.6 | SSE | 73 | 1019.8 | 0.0 |
| 120 minutes ago | 15.7 | 11.1 | 16.7 | SSE | 74 | 1019.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 1 day since last rain on03/02/2012 19:59 |
| Yest. | 0.0 mm | Week | 7.4 mm over last 7 days. |
| Month | 7.0 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 211.4 mm ( 22 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.1 °C at 11:48 | Max > 30 °C | 0 days |
| Yest. | 16.2 °C at 13:01 | Max > 25 °C | 0 days |
| Month | 16.2 °C on04/02/2012 | Warmest day | 15.0 °C on 04/02/2012 |
| Year | 16.4 °C on21/01/2012 | Warmest night | 13.5 °C on 05/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.2 °C at 03:44 | Min < 0 °C | 0 days |
| Yest. | 13.0 °C at 03:12 | Min < -15 °C | 0 days |
| Month | 1.8 °C on01/02/2012 | Coldest day | 3.5 °C on 01/02/2012 |
| Year | 0.1 °C on18/01/2012 | Coldest night | 2.6 °C on 01/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.2 hPa at 00:00 | Today | 13.2 °C at 03:44 |
| Yest. | 1022.1 hPa at 10:30 | Yest. | 13.0 °C at 03:12 |
| Month | 1022.1 hPa on04/02/2012 | Month | -4.5 °C on01/02/2012 |
| Year | 1030.9 hPa on19/01/2012 | Year | -6.3 °C on31/01/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.8 mm | Today | 0.0 mm |
| Yest. | 3.2 mm | Yest. | 0.0 mm |
| Month | 7.6 mm | Month | 7.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 736 W/m2 at 11:48 | Today | 3.0 index at 11:48 |
| Yest. | 849.6 W/m2 at 14:04 | Yest. | 3.2 index at 12:18 |
Wind Data
| CURRENT | ![]() ![]() |
|
| Now | 15.1 km/h SSE | |
| Gust | 9.7 km/h SSE | |
| Gust/hr | 33.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 33.8 km/h SSE at 04:08 | |
| Yest. | 46.7 km/h at 05:05 | |
| Month | 59.6 km/h on01/02/2012 | |
| Year | 83.6 km/h on06/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.0 km/h SSE at11:11 | |
| Yest. | 24.9 km/h at 00:01 | |
| Month | 43.8 km/h on01/02/2012 | |
| Year | 54.4 km/h on11/01/2012 | |
| WIND RUN | ||
| Today | 156.30 km | |
| Month | 1113.05 km | |
| Year | 9553.30 km | |





















