Trends as of 03/09/2010 at 10:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 25.3 | 11.1 | 18.5 | NNW | 45 | 1016.3 | 0.0 |
| 5 minutes ago | 25.1 | 13.0 | 18.5 | N | 45 | 1016.4 | 0.0 |
| 10 minutes ago | 25.1 | 16.6 | 31.5 | NW | 45 | 1016.4 | 0.0 |
| 15 minutes ago | 25.0 | 20.4 | 27.8 | NNW | 44 | 1016.3 | 0.0 |
| 20 minutes ago | 25.0 | 14.8 | 20.4 | N | 43 | 1016.2 | 0.0 |
| 30 minutes ago | 24.7 | 13.0 | 22.2 | NNW | 44 | 1016.2 | 0.0 |
| 45 minutes ago | 24.3 | 16.6 | 25.9 | NNW | 45 | 1015.9 | 0.0 |
| 60 minutes ago | 24.1 | 14.8 | 20.4 | NNW | 46 | 1015.9 | 0.0 |
| 75 minutes ago | 23.9 | 11.1 | 29.6 | N | 48 | 1015.7 | 0.0 |
| 90 minutes ago | 23.6 | 13.0 | 24.1 | N | 51 | 1015.7 | 0.0 |
| 105 minutes ago | 23.1 | 14.8 | 18.5 | NNW | 51 | 1015.8 | 0.0 |
| 120 minutes ago | 22.2 | 7.4 | 22.2 | N | 52 | 1015.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 69 days since last rain on25/06/2010 08:13 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 38 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.4 °C at 10:09 | Max > 30 °C | 0 days |
| Yest. | 27.5 °C at 11:58 | Max > 25 °C | 3 days |
| Month | 28.5 °C on01/09/2010 | Warmest day | 26.2 °C on 01/09/2010 |
| Year | 36.9 °C on17/08/2010 | Warmest night | 25.2 °C on 01/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.8 °C at 03:24 | Min < 0 °C | 0 days |
| Yest. | 17.9 °C at 06:54 | Min < -15 °C | 0 days |
| Month | 17.8 °C on03/09/2010 | Coldest day | 24.6 °C on 02/09/2010 |
| Year | 0.6 °C on03/02/2010 | Coldest night | 20.2 °C on 03/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.5 hPa at 01:27 | Today | 17.8 °C at 03:24 |
| Yest. | 1016.5 hPa at 22:47 | Yest. | 17.9 °C at 06:54 |
| Month | 1016.5 hPa on03/09/2010 | Month | 17.8 °C on03/09/2010 |
| Year | 1032.3 hPa on18/03/2010 | Year | -3.8 °C on26/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.7 mm | Today | 0.0 mm |
| Yest. | 4.7 mm | Yest. | 0.0 mm |
| Month | 10.9 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 699 W/m2 at 10:09 | Today | 3.2 index at 10:07 |
| Yest. | 1525.0 W/m2 at 13:55 | Yest. | 8.4 index at 12:44 |
Wind Data
| CURRENT | ![]() ![]() |
|
| Now | 10.5 km/h NW | |
| Gust | 12.9 km/h NW | |
| Gust/hr | 32.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 32.2 km/h NW at 09:59 | |
| Yest. | 32.2 km/h at 12:38 | |
| Month | 38.6 km/h on01/09/2010 | |
| Year | 70.9 km/h on07/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.2 km/h N at09:27 | |
| Yest. | 23.5 km/h at 11:21 | |
| Month | 31.5 km/h on01/09/2010 | |
| Year | 50.5 km/h on21/08/2010 | |
| WIND RUN | ||
| Today | 39.31 km | |
| Month | 430.34 km | |
| Year | 55081.75 km | |



















