Trends as of 10/03/2010 at 20:50
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.4 | 3.7 | 5.6 | NE | 79 | 1013.5 | 0.0 |
| 5 minutes ago | 11.4 | 3.7 | 5.6 | NE | 79 | 1013.5 | 0.0 |
| 10 minutes ago | 11.4 | 1.9 | 3.7 | NE | 79 | 1013.4 | 0.0 |
| 15 minutes ago | 11.5 | 1.9 | 5.6 | NE | 79 | 1013.5 | 0.0 |
| 20 minutes ago | 11.5 | 1.9 | 5.6 | NE | 79 | 1013.5 | 0.0 |
| 30 minutes ago | 11.5 | 5.6 | 7.4 | NE | 79 | 1013.4 | 0.0 |
| 45 minutes ago | 11.5 | 9.3 | 14.8 | NE | 78 | 1013.4 | 0.0 |
| 60 minutes ago | 11.4 | 9.3 | 13.0 | NE | 78 | 1013.4 | 0.0 |
| 75 minutes ago | 11.4 | 7.4 | 13.0 | N | 78 | 1013.5 | 0.0 |
| 90 minutes ago | 11.5 | 9.3 | 14.8 | NE | 78 | 1013.8 | 0.0 |
| 105 minutes ago | 11.6 | 7.4 | 13.0 | ENE | 78 | 1013.7 | 0.0 |
| 120 minutes ago | 11.6 | 14.8 | 22.2 | N | 78 | 1013.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 1 day since last rain on09/03/2010 05:30 |
| Yest. | 0.4 mm | Week | 1.2 mm over last 7 days. |
| Month | 1.2 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 346.2 mm ( 29 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.1 °C at 13:21 | Max > 30 °C | 0 days |
| Yest. | 14.5 °C at 01:38 | Max > 25 °C | 0 days |
| Month | 21.3 °C on02/03/2010 | Warmest day | 18.4 °C on 02/03/2010 |
| Year | 21.4 °C on20/02/2010 | Warmest night | 15.1 °C on 05/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.3 °C at 06:34 | Min < 0 °C | 0 days |
| Yest. | 10.1 °C at 22:52 | Min < -15 °C | 0 days |
| Month | 9.1 °C on03/03/2010 | Coldest day | 10.7 °C on 07/03/2010 |
| Year | 0.6 °C on03/02/2010 | Coldest night | 10.2 °C on 10/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.8 hPa at 10:41 | Today | 6.8 °C at 04:55 |
| Yest. | 1017.1 hPa at 23:33 | Yest. | 10.1 °C at 22:52 |
| Month | 1021.0 hPa on03/03/2010 | Month | 6.4 °C on07/03/2010 |
| Year | 1031.9 hPa on26/01/2010 | Year | -3.8 °C on26/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.4 mm | Today | 0.0 mm |
| Yest. | 2.3 mm | Yest. | 0.4 mm |
| Month | 24.2 mm | Month | 1.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 986 W/m2 at 13:17 | Today | 3.5 index at 13:05 |
| Yest. | 1548.8 W/m2 at 13:00 | Yest. | 4.9 index at 12:21 |
Wind Data
| CURRENT | ![]() ![]() |
|
| Now | 3.4 km/h NE | |
| Gust | 4.8 km/h NE | |
| Gust/hr | 22.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.0 km/h NNE at 15:11 | |
| Yest. | 35.4 km/h at 02:52 | |
| Month | 50.0 km/h on04/03/2010 | |
| Year | 70.9 km/h on07/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 29.6 km/h NE at15:43 | |
| Yest. | 26.8 km/h at 23:15 | |
| Month | 36.3 km/h on08/03/2010 | |
| Year | 47.2 km/h on01/01/2010 | |
| WIND RUN | ||
| Today | 242.41 km | |
| Month | 2490.90 km | |
| Year | 17894.93 km | |


















