| Earthquakes of magnitude 4.0 or greater within 1500 km | ||||
|---|---|---|---|---|
| Update time = 10/03/2010 20:52 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| SERBIA | 4.9 | 706 km (438 mi) | 10/03/2010 15:38 | map |
| GREECE | 4.6 | 200 km (124 mi) | 09/03/2010 04:55 | map |
| EASTERN TURKEY | 4.5 | 1336 km (830 mi) | 08/03/2010 17:04 | map |
| GREECE | 4.4 | 267 km (166 mi) | 08/03/2010 15:12 | map |
| EASTERN TURKEY | 4.9 | 1342 km (834 mi) | 08/03/2010 13:12 | map |
| EASTERN TURKEY | 4.8 | 1338 km (832 mi) | 08/03/2010 12:14 | map |
| EASTERN TURKEY | 4.8 | 1337 km (831 mi) | 08/03/2010 11:00 | map |
| EASTERN TURKEY | 5.5 | 1348 km (838 mi) | 08/03/2010 09:47 | map |
| EASTERN TURKEY | 6.1 | 1327 km (825 mi) | 08/03/2010 04:32 | map |
9 earthquakes found. Click on location or map links for more details from the USGS.
















