Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 km
Update time = Fri, 19-Apr-2024 21:26:04 EEST

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km ENE of Néon Karlovásion, Greece 4.3 000173173 km 1713513740Fri, 19-Apr-2024 11:02:20 EEST map
10 km W of Sulusaray, Turkey 4.6 0010001000 km 1713391620Thu, 18-Apr-2024 01:07:00 EEST map
103 km SSE of Ierápetra, Greece 4.7 000379379 km 1713161189Mon, 15-Apr-2024 09:06:29 EEST map
19 km NNW of Mantoúdi, Greece 4.5 000218218 km 1713060163Sun, 14-Apr-2024 05:02:43 EEST map
15 km ENE of Istiaía, Greece 4.2 000226226 km 1713027249Sat, 13-Apr-2024 19:54:09 EEST map
19 km ENE of Istiaía, Greece 4.3 000223223 km 1712974994Sat, 13-Apr-2024 05:23:14 EEST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

csc Παλαιολόγος Ιωάννης A Random card Syros Rooms
Vincenzo Family Hotel Rooms and Accomodation in Tinos island, Cyclades, Greece