Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 24.8°C |
| Average humidity | 56% |
| Average dewpoint | 15.0°C |
| Average barometer | 1005.2 hPa |
| Average windspeed | 10.0 km/h |
| Average gustspeed | 15.0 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 184.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 28.5°C on 01 at 14:37 |
| Minimum temperature | 20.5°C on 01 at 22:24 |
| Maximum humidity | 83% on 01 at 01:49 |
| Minimum humidity | 38% on 01 at 17:07 |
| Maximum pressure | 1011.1 hPa on 01 at 00:00 |
| Minimum pressure | 1001.1 hPa on 01 at 05:06 |
| Maximum windspeed | 27.8 km/h on 01 at 15:38 |
| Maximum gust speed | 38.9 km/h from 045°(NE) on 01 at 15:38 |
| Maximum heat index | 28.2°C on 01 at 14:35 |
24 Hour Graph of this day is not available (20100901.gif)
| 2 September Average and Extremes |
| Average temperature | 22.6°C |
| Average humidity | 54% |
| Average dewpoint | 12.6°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 184.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 27.5°C on 02 at 12:01 |
| Minimum temperature | 17.9°C on 02 at 07:10 |
| Maximum humidity | 65% on 02 at 06:35 |
| Minimum humidity | 41% on 02 at 12:12 |
| Maximum pressure | 1016.5 hPa on 02 at 22:49 |
| Minimum pressure | 1011.1 hPa on 02 at 01:40 |
| Maximum windspeed | 22.2 km/h on 02 at 11:39 |
| Maximum gust speed | 31.5 km/h from 00°(N) on 02 at 12:40 |
| Maximum heat index | 27.4°C on 02 at 11:59 |
24 Hour Graph of this day is not available (20100902.gif)
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 23.7°C |
| Average humidity | 55% |
| Average dewpoint | 13.8°C |
| Average barometer | 1009.9 hPa |
| Average windspeed | 8.3 km/h |
| Average gustspeed | 12.2 km/h |
| Average direction | 356° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:02 |
| Maximum temperature | 28.5°C on 01 at 14:37 |
| Minimum temperature | 17.9°C on 02 at 07:10 |
| Maximum humidity | 83% on 01 at 01:49 |
| Minimum humidity | 38% on 01 at 17:07 |
| Maximum pressure | 1016.5 hPa on 02 at 22:49 |
| Minimum pressure | 1001.1 hPa on 01 at 05:06 |
| Maximum windspeed | 27.8 kmh from 045°(NE) on 01 at 15:38 |
| Maximum gust speed | 38.9 km/h from 045°(NE) on 01 at 15:38 |
| Maximum heat index | 28.2°C on 01 at 14:35 |
| Growing degrees days :47.2 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08.9hrs |
ET :7.0 mm |
1278.8 W/M² |
8.3 uv |
| 02 07.5hrs |
ET :6.0 mm |
1525.0 W/M² |
8.4 uv |
| Sunshine hours month to date 16.3 hours |
| Sunshine hours year to date 2149.3 hours |