Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 63% |
| Average dewpoint | -3.0°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 15.5 km/h |
| Average gustspeed | 22.7 km/h |
| Average direction | 1° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 54.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 5.1°C on 01 at 12:26 |
| Minimum temperature | 1.9°C on 01 at 04:23 |
| Maximum humidity | 69% on 01 at 00:32 |
| Minimum humidity | 58% on 01 at 16:26 |
| Maximum pressure | 1021.3 hPa on 01 at 12:02 |
| Minimum pressure | 1017.7 hPa on 01 at 00:04 |
| Maximum windspeed | 40.7 km/h on 00 at 00:28 |
| Maximum gust speed | 59.2 km/h from 023°(NNE) on 01 at 00:27 |
| Maximum heat index | 5.1°C on 01 at 12:26 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 79% |
| Average dewpoint | 4.1°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 181° (S) |
| Rainfall for month | 5.8 mm |
| Rainfall for year | 59.8 mm |
| Maximum rain per minute | 0.6 mm on 02 at 15:26 |
| Maximum temperature | 11.2°C on 02 at 14:07 |
| Minimum temperature | 3.9°C on 02 at 01:47 |
| Maximum humidity | 85% on 02 at 00:00 |
| Minimum humidity | 67% on 02 at 00:57 |
| Maximum pressure | 1019.8 hPa on 02 at 00:22 |
| Minimum pressure | 1014.9 hPa on 02 at 14:17 |
| Maximum windspeed | 27.8 km/h on 02 at 12:32 |
| Maximum gust speed | 42.6 km/h from 225°(SW) on 02 at 15:38 |
| Maximum heat index | 11.2°C on 02 at 14:07 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 78% |
| Average dewpoint | 7.9°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 161° (SSE) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 61.0 mm |
| Maximum rain per minute | 0.2 mm on 03 at 06:37 |
| Maximum temperature | 16.1°C on 03 at 13:50 |
| Minimum temperature | 7.5°C on 03 at 00:07 |
| Maximum humidity | 87% on 03 at 07:22 |
| Minimum humidity | 67% on 03 at 00:00 |
| Maximum pressure | 1021.9 hPa on 03 at 11:06 |
| Minimum pressure | 1019.6 hPa on 03 at 00:02 |
| Maximum windspeed | 22.2 km/h on 03 at 23:57 |
| Maximum gust speed | 33.3 km/h from 158°(SSE) on 03 at 23:56 |
| Maximum heat index | 16.1°C on 03 at 13:50 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 73% |
| Average dewpoint | 9.5°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 14.1 km/h |
| Average gustspeed | 21.7 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 61.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 16.2°C on 04 at 13:06 |
| Minimum temperature | 13.0°C on 04 at 03:18 |
| Maximum humidity | 78% on 04 at 22:57 |
| Minimum humidity | 67% on 04 at 00:11 |
| Maximum pressure | 1022.1 hPa on 04 at 10:31 |
| Minimum pressure | 1019.8 hPa on 04 at 21:35 |
| Maximum windspeed | 22.2 km/h on 04 at 21:37 |
| Maximum gust speed | 46.3 km/h from 180°(S) on 04 at 05:06 |
| Maximum heat index | 16.2°C on 04 at 13:06 |
24 Hour Graph of this day is not available (20120204.gif)
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 9.2°C |
| Average humidity | 73% |
| Average dewpoint | 4.6°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 10.0 km/h |
| Average gustspeed | 15.4 km/h |
| Average direction | 139° (SE) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 211.4 mm |
| Maximum rain per minute | 0.6 mm on 02 at 15:26 |
| Maximum temperature | 16.2°C on 04 at 13:06 |
| Minimum temperature | 1.9°C on 01 at 04:23 |
| Maximum humidity | 87% on 03 at 07:22 |
| Minimum humidity | 58% on 01 at 16:26 |
| Maximum pressure | 1022.1 hPa on 04 at 10:31 |
| Minimum pressure | 1014.9 hPa on 02 at 14:17 |
| Maximum windspeed | 40.7 kmh from 023°(NNE) on 01 at 00:28 |
| Maximum gust speed | 59.2 km/h from 023°(NNE) on 01 at 00:27 |
| Maximum heat index | 16.2°C on 04 at 13:06 |
| Avg daily max temp | 12.1°C |
| Avg daily min temp | 6.6°C |
| Growing degrees days :45.8 | GDD |
| Corn growing degrees days | :0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.4hrs |
ET :1.6 mm |
970.8 W/M² |
2.8 uv |
| 02 00.2hrs |
ET :0.7 mm |
415.2 W/M² |
2.0 uv |
| 03 07.5hrs |
ET :1.5 mm |
982.8 W/M² |
3.7 uv |
| 04 08.4hrs |
ET :2.6 mm |
849.6 W/M² |
3.2 uv |
| Sunshine hours month to date 17.5 hours |
| Sunshine hours year to date 136.7 hours |
| Daily Rain Totals |
| 05.8 mm on 2 |
| 01.2 mm on 3 |