Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| 1 March Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 76% |
| Average dewpoint | 9.9°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 9.0 km/h |
| Average gustspeed | 14.0 km/h |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 134.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 16.9°C on 01 at 14:23 |
| Minimum temperature | 9.7°C on 01 at 01:39 |
| Maximum humidity | 82% on 01 at 08:37 |
| Minimum humidity | 70% on 01 at 20:35 |
| Maximum pressure | 1016.1 hPa on 01 at 00:06 |
| Minimum pressure | 1011.0 hPa on 01 at 23:04 |
| Maximum windspeed | 22.2 km/h on 01 at 12:53 |
| Maximum gust speed | 35.2 km/h from 203°(SSW) on 01 at 12:27 |
| Maximum heat index | 16.9°C on 01 at 14:23 |
24 Hour Graph of this day is not available (20100301.gif)
| 2 March Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 71% |
| Average dewpoint | 10.9°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 185° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 134.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 21.3°C on 02 at 14:25 |
| Minimum temperature | 11.8°C on 02 at 23:24 |
| Maximum humidity | 82% on 02 at 22:19 |
| Minimum humidity | 50% on 02 at 15:21 |
| Maximum pressure | 1013.8 hPa on 02 at 23:56 |
| Minimum pressure | 1009.4 hPa on 02 at 06:24 |
| Maximum windspeed | 20.4 km/h on 02 at 10:32 |
| Maximum gust speed | 35.2 km/h from 180°(S) on 02 at 10:34 |
| Maximum heat index | 25.0°C on 02 at 15:19 |
24 Hour Graph of this day is not available (20100302.gif)
| 3 March Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 63% |
| Average dewpoint | 6.5°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 11.8 km/h |
| Average gustspeed | 17.3 km/h |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 134.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 16.7°C on 03 at 13:44 |
| Minimum temperature | 9.1°C on 03 at 23:57 |
| Maximum humidity | 85% on 03 at 01:11 |
| Minimum humidity | 46% on 03 at 13:58 |
| Maximum pressure | 1021.0 hPa on 03 at 17:28 |
| Minimum pressure | 1013.9 hPa on 03 at 00:01 |
| Maximum windspeed | 27.8 km/h on 03 at 06:47 |
| Maximum gust speed | 42.6 km/h from 023°(NNE) on 03 at 08:37 |
| Maximum heat index | 16.7°C on 03 at 13:44 |
24 Hour Graph of this day is not available (20100303.gif)
| 4 March Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 74% |
| Average dewpoint | 9.3°C |
| Average barometer | 1009.1 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 14.4 km/h |
| Average direction | 179° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 134.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 17.6°C on 04 at 17:33 |
| Minimum temperature | 9.1°C on 04 at 00:06 |
| Maximum humidity | 85% on 04 at 22:38 |
| Minimum humidity | 66% on 04 at 12:25 |
| Maximum pressure | 1018.1 hPa on 04 at 00:45 |
| Minimum pressure | 1002.0 hPa on 04 at 18:03 |
| Maximum windspeed | 27.8 km/h on 04 at 17:55 |
| Maximum gust speed | 50.0 km/h from 203°(SSW) on 04 at 17:54 |
| Maximum heat index | 17.6°C on 04 at 17:33 |
24 Hour Graph of this day is not available (20100304.gif)
| 5 March Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 74% |
| Average dewpoint | 11.1°C |
| Average barometer | 1005.8 hPa |
| Average windspeed | 9.3 km/h |
| Average gustspeed | 15.2 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 134.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 19.3°C on 05 at 14:08 |
| Minimum temperature | 13.5°C on 05 at 05:19 |
| Maximum humidity | 82% on 05 at 05:02 |
| Minimum humidity | 60% on 05 at 14:09 |
| Maximum pressure | 1009.6 hPa on 05 at 23:53 |
| Minimum pressure | 1002.9 hPa on 05 at 03:46 |
| Maximum windspeed | 24.1 km/h on 05 at 11:25 |
| Maximum gust speed | 40.7 km/h from 225°(SW) on 05 at 02:15 |
| Maximum heat index | 25.4°C on 05 at 11:26 |
24 Hour Graph of this day is not available (20100305.gif)
| 6 March Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 69% |
| Average dewpoint | 8.9°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 9.8 km/h |
| Average gustspeed | 15.6 km/h |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 134.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 18.0°C on 06 at 11:51 |
| Minimum temperature | 11.9°C on 06 at 23:57 |
| Maximum humidity | 77% on 06 at 05:49 |
| Minimum humidity | 56% on 06 at 20:05 |
| Maximum pressure | 1015.6 hPa on 06 at 23:55 |
| Minimum pressure | 1008.4 hPa on 06 at 06:23 |
| Maximum windspeed | 24.1 km/h on 06 at 23:28 |
| Maximum gust speed | 37.0 km/h from 225°(SW) on 06 at 15:42 |
| Maximum heat index | 25.7°C on 06 at 11:51 |
24 Hour Graph of this day is not available (20100306.gif)
| 7 March Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 75% |
| Average dewpoint | 6.1°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 12.9 km/h |
| Average gustspeed | 18.7 km/h |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 135.0 mm |
| Maximum rain per minute | 0.2 mm on 07 at 17:04 |
| Maximum temperature | 11.9°C on 07 at 09:25 |
| Minimum temperature | 9.3°C on 07 at 18:08 |
| Maximum humidity | 85% on 07 at 23:57 |
| Minimum humidity | 64% on 07 at 11:42 |
| Maximum pressure | 1018.8 hPa on 07 at 12:02 |
| Minimum pressure | 1013.0 hPa on 07 at 23:51 |
| Maximum windspeed | 24.1 km/h on 07 at 23:26 |
| Maximum gust speed | 35.2 km/h from 045°(NE) on 07 at 23:48 |
| Maximum heat index | 11.9°C on 07 at 09:25 |
24 Hour Graph of this day is not available (20100307.gif)
| 8 March Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 85% |
| Average dewpoint | 10.7°C |
| Average barometer | 1004.0 hPa |
| Average windspeed | 15.1 km/h |
| Average gustspeed | 21.9 km/h |
| Average direction | 34° (NE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 135.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:57 |
| Maximum temperature | 16.4°C on 08 at 16:34 |
| Minimum temperature | 10.3°C on 08 at 00:08 |
| Maximum humidity | 88% on 08 at 14:26 |
| Minimum humidity | 81% on 08 at 16:52 |
| Maximum pressure | 1013.5 hPa on 08 at 00:05 |
| Minimum pressure | 998.2 hPa on 08 at 14:46 |
| Maximum windspeed | 33.3 km/h on 08 at 09:22 |
| Maximum gust speed | 48.1 km/h from 023°(NNE) on 08 at 09:20 |
| Maximum heat index | 16.4°C on 08 at 16:34 |
24 Hour Graph of this day is not available (20100308.gif)
| 9 March Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 79% |
| Average dewpoint | 8.7°C |
| Average barometer | 1009.1 hPa |
| Average windspeed | 11.5 km/h |
| Average gustspeed | 17.2 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 135.4 mm |
| Maximum rain per minute | 0.2 mm on 09 at 05:31 |
| Maximum temperature | 14.5°C on 09 at 12:44 |
| Minimum temperature | 10.1°C on 09 at 23:05 |
| Maximum humidity | 87% on 09 at 08:44 |
| Minimum humidity | 67% on 09 at 12:44 |
| Maximum pressure | 1017.1 hPa on 09 at 23:35 |
| Minimum pressure | 1001.5 hPa on 09 at 01:39 |
| Maximum windspeed | 22.2 km/h on 09 at 23:16 |
| Maximum gust speed | 35.2 km/h from 203°(SSW) on 09 at 02:53 |
| Maximum heat index | 14.5°C on 09 at 12:44 |
24 Hour Graph of this day is not available (20100309.gif)
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 13.8°C |
| Average humidity | 74% |
| Average dewpoint | 9.1°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 10.4 km/h |
| Average gustspeed | 15.9 km/h |
| Average direction | 339° (NNW) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 346.2 mm |
| Maximum rain per minute | 0.2 mm on 07 at 17:04 |
| Maximum temperature | 21.3°C on 02 at 14:25 |
| Minimum temperature | 9.1°C on 04 at 00:05 |
| Maximum humidity | 88% on 08 at 14:26 |
| Minimum humidity | 46% on 03 at 13:58 |
| Maximum pressure | 1021.0 hPa on 03 at 17:28 |
| Minimum pressure | 998.2 hPa on 08 at 14:46 |
| Maximum windspeed | 33.3 kmh from 045°(NE) on 08 at 09:22 |
| Maximum gust speed | 50.0 km/h from 203°(SSW) on 04 at 17:54 |
| Maximum heat index | 25.7°C on 06 at 11:51 |
| Growing degrees days :125.2 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07.0hrs |
ET :2.5 mm |
1026.3 W/M² |
4.8 uv |
| 02 09.7hrs |
ET :3.0 mm |
1030.0 W/M² |
5.3 uv |
| 03 08.0hrs |
ET :3.2 mm |
1211.3 W/M² |
5.6 uv |
| 04 04.5hrs |
ET :2.5 mm |
852.5 W/M² |
3.6 uv |
| 05 09.1hrs |
ET :3.9 mm |
1043.8 W/M² |
4.4 uv |
| 06 06.8hrs |
ET :3.3 mm |
1156.3 W/M² |
5.1 uv |
| 07 02.1hrs |
ET :1.6 mm |
490.0 W/M² |
2.1 uv |
| 08 00.1hrs |
ET :1.2 mm |
142.5 W/M² |
0.0 uv |
| 09 03.4hrs |
ET :2.1 mm |
1548.8 W/M² |
4.9 uv |
| Sunshine hours month to date 50.5 hours |
| Sunshine hours year to date 348.1 hours |
| Daily Rain Totals |
| 00.8 mm on 7 |
| 00.4 mm on 9 |